1. Application of Mica Tape
Test items | Single Side Glass FiberCloth backed Calcinedmica tape | Single Side Glass Fiber Cloth backed phlogopite mica tape | ||||
Thickness | mm | 0.12±0.015 | 0.14±0.015 | 0.08±0.015 | 0.12±0.015 | 0.14±0.015 |
Quantitative | g/m2 | 158±12 | 181±12 | 117±11 | 172±11 | 216±14 |
Mica content | g/m2 | 100±5 | 120±5 | 80±5 | 120±5 | 160±8 |
8Glass fiber cloth content |
g/m2 | 32±3 | 32±3 | 24±3 | 32±3 | 32±3 |
Bond Content | g/ | 26±4 | 29±4 | 13±3 | 20±3 | 24±3 |
Dielectric Strength | KV/layer | >1.5 | >1.8 | >1.0 | >1.2 | >1.4 |
Tensile Strength | N/cm |
>120 | >120 | >80 | >120 | >120 |
3. Packing of Mica Tape
In Roll 8MT/20FCL
Type | Product | Dimension | |||
W(mm) | L(mm) | ID(mm) | OD(mm) | ||
Coil | Calcined mica tape | 6-1000 | 500-1000 | 52mm or 76mm | 250~450 |
Phlogopite mica tape | 240~340 | ||||
Roll | Calcined mica tape | 6-15 | 3000-30000 | ID of tube core.76mm OD of tape coil:280-300mm Height of tube core:80,120,200mm (customized by user) |
|
Phlogopite mica tape |
4. Payment and Delivery Time of Mica Tape
TT, delivery about 20 days
5. Standard
FIRE RESISTANT TEST AS PER IEC60331, BS6387, GB/T 19666