Inlet:φ0.55mm--φ1.2mm
Outlet :φ0.10mm--φ0.40mm
it is used in Military industry, drones, medical minimally invasive aspects
2.Technical parameters | ||
No. | Name | LHS220-24 |
1 | Incoming blank line | φ0.55mm--φ1.2mm |
2 | Finished product | φ0.10mm--φ0.40mm |
3 | Maximum line speed | 2200m/min |
4 | Maximum number of molds | 24 |
5 | Reduction rate | 15% at last 14% |
6 | Lubrication method | sector-sprayed style |
7 | total power | 15.5KW/21KW |
8 | main motor power | 15KW/5,5KW |
9 | line arrangement method | synchronous motor silk rod drive |
10 | take-up bobbin dimension | Φ300×270×φ215×250×φ125mm |
Φ400×304×φ270×280×φ127mm | ||
11 | overall dimension | L×W ×H:1620×1565×1995mm |
12 | weight | 2.13 ton |
13 | max take-up bobbin capacity | 50-100kg |
14 | display mode | Color touch sreen PLC control |
Note: To achieve this technical specification, it is necessary to ensure the use of high-quality wire and good lubricating fluid and drawing die, and use a reasonable stretching process to fully import electrical control box, digital display working status. The frequency conversion speed control computer automatically controls the processing parameters of each process. |